Product Details:
| Minimum Order Quantity | 20 Piece |
| Series | Optibelt OME |
| Tooth Profile | HTD |
| Pitch | 8 mm |
| Belt Width | 32 mm |
| Material | Rubber |
| Cord Material | Fiberglass |
| Pitch Series | XH Type |
| Belt Material | Rubber |
| Type | High Torque Drive (HTD) |
| Brand | Optibelt |
| Belt Teeth | Single Sided Teeth |
| Application | Automobile Industry |
| Teeth Shape | Circular |
Product Details:
| Series | Optibelt OME |
| Tooth Profile | HTD |
| Pitch | 8 mm |
| Belt Width | 9 mm |
| Material | Rubber |
| Cord Material | Fiberglass |
| Belt Length | 400 mm |
Product Details:
| Belt Type | V Belt |
| Vehicle Type | Passenger Car |
| Brand | Gates |
| Belt Length | 600 mm |
| Belt Width | 10 mm |
| Material | no.1 |
| Color | block |
| Angle | round |
| Cross Section | A |
| Height | 11.504 |
| Thickness | 0.5 |
Product Details:
| Scooter Model | Ather 450S |
| Range | 115 Km |
| Charging Time (0 TO 80%) | 4 hr 30 min |
| Charging Time | 3 Hours |
| Top Speed | 90 km/h |
| Battery Capacity | 2.9 kWh |
| Warp Mode | No |
| Navigation | Turn by Turn |
| Country of Origin | Made in India |
Ather bike wheel belt ; Charging Time. 3 Hours ; Top Speed. 90 km/h ; Battery Capacity. 2.9 kWh ; Warp Mode. No ; Country of Origin. Made in India.