Product Details:
| Minimum Order Quantity | 20 Piece |
| Outer Diameter | up to 10 mm |
| Bearing Type | Spherical Bearing |
| Usage/Application | Papermaking machinery,woodworking machinery |
| Lubrication | Oil or Grease |
| Inner Diameter | 160 mm |
| Limiting Speeds | 1300-1700 RPM |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Weight (Gram) | 48 Weight |
| Material | Stainless Steel |
| Bearing Outer Diameter | 25-35 mm |
| Seals Type | Bearing seal |
| Limiting Speeds | 3000 RPM |
| Material Grade | SS316 |
| Speed Rpm | 3000 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Product Brand | Nachi |
| Inner Diameter (mm) | 25.00mm |
| Outside Diameter | 52.00mm |
| Limiting Speeds | 13000 RPM-16000 RPM |
| Static Load Rating | 15700 N |
| Basic Dynamic Load Rating N | 17700 N |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Product Brand | SKF |
| Bearing Type | Taper Roller Bearing |
| Material | Stainless Steel |
| Outer Diameter | 250 -300 mm |
| Bore Type | Tapered |
| Lubrication | Oil |
| Usage/Application | Automotive wheel bearings; as well as in gearboxes, axle systems, and engines |
| Inner Diameter (millimetre) | 200-250 mm |
| Dynamic Load Rating | 1700 N |
| Speed Rpm | 3000 -24000 RPM |
| Bore Size | 450 mm |
Product Details:
| Product Brand | NSK |
| Sealing | Both side seal |
| Bearing Type | Self Aligning Ball Bearing |
| Seal Type | Rubber Seal |
| Number of Rows | Double Row |
| Inner Diameter | 2 mm |
| Application | Industrial |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Ball Material | Stainless Steel |
| Material | Mild Steel |
| Type | Double Row Bearing |
| Bore Size (Millimeter) | 10-500 mm |
| Race Width | 14 mm |
| Outside Diameter | 30 mm |
| Inner Diameter | 10 mm |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | Stainless Steel |
| Product Brand | Timken |
| Rod end type | Welded Shank Rod End |
| Application | The Ends Of Control Rods |
| Usage/Application | Automotive industry, rod end bearings are used in steering knuckles and transmission linkages |
| Hardness Hrc | 58-64 HRC |
Product Details:
| Thread Size | M5 |
| Thread Type | Male |
| Head Bore | 5 mm |
| Bearing Design | Spherical Plain |
| Material | Carbon Steel |
| Mounting Style | Right Hand |
| Liner Type | PTFE Lined |
| Housing Finish | Zinc Plated |
| Usage | Hydraulic Cylinder |
Product Details:
| Ball Diameter | 10 mm |
| Housing Type | Flange Mount |
| Load Capacity | Up to 100 kg |
| Material | Carbon Steel |
| Ball Material | Carbon Steel |
| Mounting Hole Size | 6 mm |
| Finish | Zinc Plated |
| Working Temperature | 0–60°C |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Outer Diameter | 11 - 50 mm |
| Material | Rubber |
| Shape | Round |
| Weight (gm) | 32 |
| Precision Rating | A1 |
| Race Width | 9 mm |
| Bore Diameter (Millimeter) | 10 mm |
| Dynamic Load Rating | 5100 N |
| Static Load Rating | 2400N |
| Maximum Rotational Speed Rpm | 24000RPM |